| Management number | 252840163 | Release Date | 2026/10/01 | List Price | US$68.82 | Model Number | 252840163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Freedom Hauler Dutymax+
| Tire season | Summer |
|---|---|
| Manufacturer | Freedom Hauler |
| Tire width | 215 mm |
| Tire load index | 135 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.2 in |
| Tire speed rating | L |
| Vehicle type | Trailer |
| Tire size | 215/75R17.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Total count | 1 |
| Tire terrain | Highway Terrain |
| Tire type | Performance Tires |
| Model | Dutymax+ |
| Tread depth | 15.7 in |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form