| Management number | 252751666 | Release Date | 2026/10/01 | List Price | US$51.22 | Model Number | 252751666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kenda Vezda UHP A/S (KR400) 255/40ZR18 99W XL</h2><p><strong>OVERVIEW</strong></p><p>The Vezda UHP A/S (KR400) from Kenda is an ultra-high-performance all-season tire that's designed for use on sports cars, coupes, and sedans and features a special silica-based rubber compound that allows for better traction and performance year-round. Backed by an up to 50,000 mile limited manufacturer tread life warranty, the Vezda UHP A/S (KR400)'s low void outer tread increases traction and handling performance in dry weather while a high void inner tread boosts handling and traction on wet roads for true year-round traction.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Kenda |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 26 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 255/40R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Uniform tire quality grade (utqg) | 500AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | BMW 440I 2017-2020; Mercedes-Benz SL 2003-2016; BMW 430xi 2017-2020; Ferrari 575 2004-2005; BMW M340i 2020-2022; Mercedes-Benz CLS 2006-2018; Jaguar XJR 1998-2003; Toyota Supra 2021-2024; BMW 440xi 2017-2020; Mercedes-Benz E 2010-2011; BMW 435 2014-2016; Ferrari F575 2002-2003; Ferrari F550 1997-2001; BMW M 2006-2008; BMW 320 2014-2018; BMW 330xi 2019-2019; BMW M440xi 2021-2024; BMW M440i 2021-2024; BMW Activehybrid 3 2014-2014; BMW 428 2014-2016; Jaguar XJ 2002-2003; BMW Z4 2019-2025; Audi S6 2007-2011; BMW 330E 2016-2018; BMW M4 2015-2020; Lexus IS 2006-2014; Audi RS6 2003-2003; BMW 335 2012-2013; BMW M3 2001-2018; Mercedes-Benz C 2018-2021; BMW 330 2017-2018; BMW 328 2013-2018; BMW M340xi 2020-2022; Porsche Boxster 2006-2011; BMW 430I 2017-2020; BMW 230I 2022-2022; BMW 340 2016-2018 |
| Tire type | Passenger Car Tires |
| Model | Vezda UHP A/S (KR400) 400022 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form