| Management number | 252459705 | Release Date | 2026/10/01 | List Price | US$47.22 | Model Number | 252459705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Landsail LS588 UHP 255/50ZR19 103W</h2><p><strong>OVERVIEW</strong></p><p>For drivers who want strong year-round performance at a reasonable price, the Landsail LS588 UHP is a good option. This UHP all-season tire is designed for use on muscle cars, luxury sports cars, and performance SUVs, and offers drivers an invaluable 50,000 mile limited tread life warranty. While a large contact area on the road enables the Landsail LS500 to demonstrate great grip and control, a special tread compound ensures low rolling resistance. </p>
| Tire season | Summer |
|---|---|
| Manufacturer | Landsail |
| Tire width | 11 in |
| Tire load range | Standard Load |
| Tire load index | 111 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 30.9 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 275/55R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Mercedes-Benz G 2010-2010; Volvo XC70 2011-2011; Volkswagen ID.4 2021-2024; Mercedes-Benz GLC 2023-2024; Mercedes-Benz Glc Coupe 2024-2024; Acura ZDX 2010-2013; Volvo XC90 2007-2014; Audi Q4 E-Tron 2022-2024; Acura MDX 2010-2013; Mercedes-Benz ML 2006-2015; Mercedes-Benz GLE 2016-2024; BMW X5 2000-2018; Mercedes-Benz GL 2011-2011; Mercedes-Benz R 2007-2012; BMW X6 2008-2019; Rolls-Royce Ghost 2010-2024; Porsche Cayenne 2004-2015; Land Rover Range Rover Sport 2006-2013; Porsche Macan 2015-2024 |
| Tire type | Light Truck & SUV Tires |
| Model | LS588 UHP 530218 |
| Tread depth | 10.2/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form