| Management number | 252576215 | Release Date | 2026/10/01 | List Price | US$22.40 | Model Number | 252576215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<strong>Brand Introduction</strong><br> LEDKINGDOMUS is a booming auto parts manufacturer, using passion and focus to create innovative parts in quality, design and performance to bring car enthusiasts safe driving and the joy of uniqueness for modification. To meet the rising needs, we never stop diversifying our product lines that cost much less than you expected, including light bars, radiators, control arms, ignition coils & fuel pumps. Let’s hit the road with LEDKINGDOMUS parts now!<br> <strong>Product Description</strong> <div> <b> Direct Fit Radiator For 2006-2016 Toyota RAV4 2.4L/2.5L V6/3.5L Engines | OEM 16400-28570 CU2891 Compatible<br> <div> <br> </div> <p style="margin:0px;padding:0px;color:#2C2C2C;font-size:12px;white-space:normal;font-family:"text-wrap-mode:wrap;padding-right:20px;padding-left:20px;border:0px;"> <span style="font-size:18px;"><strong>Fit for:</strong></span><br> <span style="font-size:18px;">2006 - 2015 Toyota RAV4 2.4L & 2.5L & 3.5L - NOT FOR BATTERY EV (EV/BEV)</span><br> <span style="font-size:18px;">2016 - 2018 Toyota RAV4 GAS Engine - NOT FOR HYBRID EV-GAS (FHEV)</span> </p> <p style="margin:0px;padding:0px;color:#2C2C2C;font-size:12px;white-space:normal;font-family:"text-wrap-mode:wrap;padding-right:20px;padding-left:20px;border:0px;"> <span style="font-size:18px;"> </span> </p> <p style="margin:0px;padding:0px;color:#2C2C2C;font-size:12px;white-space:normal;font-family:"text-wrap-mode:wrap;padding-right:20px;padding-left:20px;border:0px;"> </p> <p style="margin:0px;padding:0px;color:#2C2C2C;font-size:12px;white-space:normal;font-family:"text-wrap-mode:wrap;padding-right:20px;padding-left:20px;border:0px;"> <span style="font-size:18px;">&</span><span style="font-size:18px;"> Vehicle Built In Japan</span> </p> <p style="margin:0px;padding:0px;color:#2C2C2C;font-size:12px;white-space:normal;font-family:"text-wrap-mode:wrap;padding-right:20px;padding-left:20px;border:0px;"> <span style="font-size:18px;">&</span><span style="font-size:18px;"> Internal Transmission Oil Cooler</span> </p> <p style="margin:0px;padding:0px;color:#2C2C2C;font-size:12px;white-space:normal;font-family:"text-wrap-mode:wrap;padding-right:20px;padding-left:20px;border:0px;"> <span style="font-size:18px;">&</span><span style="font-size:18px;"> Except Towing Package</span> </p> <p style="margin:0px;padding:0px;color:#2C2C2C;font-size:12px;white-space:normal;font-family:"text-wrap-mode:wrap;padding-right:20px;padding-left:20px;border:0px;"> <span style="font-size:18px;"> </span> </p> <p style="margin:0px;padding:0px;color:#2C2C2C;font-size:12px;white-space:normal;font-family:"text-wrap-mode:wrap;padding-right:20px;padding-left:20px;border:0px;"> <span style="font-size:18px;">Interchange part number: CU2892, DPI 2892, 802892, 2891, 164000P230, 1640028570, 1640031420</span> </p> <p style="margin:0px;padding:0px;color:#2C2C2C;font-size:12px;white-space:normal;font-family:"text-wrap-mode:wrap;padding-right:20px;padding-left:20px;border:0px;"> <span style="font-size:18px;">Core Material: Aluminum</span> </p> <p style="margin:0px;padding:0px;color:#2C2C2C;font-size:12px;white-space:normal;font-family:"text-wrap-mode:wrap;padding-right:20px;padding-left:20px;border:0px;"> <span style="font-size:18px;">Tank Material: Plastic</span> </p> <p style="margin:0px;padding:0px;color:#2C2C2C;font-size:12px;white-space:normal;font-family:"text-wrap-mode:wrap;padding-right:20px;padding-left:20px;border:0px;"> <span style="font-size:18px;">Core Dimension: 26-3/8 Inch x 15-13/16 Inch</span> </p> <p style="margin:0px;padding:0px;color:#2C2C2C;font-size:12px;white-space:normal;font-family:"text-wrap-mode:wrap;padding-right:20px;padding-left:20px;border:0px;"> <span style="font-size:18px;">Core Thickness: 5/8 Inch</span> </p> <p style="margin:0px;padding:0px;color:#2C2C2C;font-size:12px;white-space:normal;font-family:"text-wrap-mode:wrap;padding-right:20px;padding-left:20px;border:0px;"> <span style="font-size:18px;">Row: 1</span> </p> <p style="margin:0px;padding:0px;color:#2C2C2C;font-size:12px;white-space:normal;font-family:"text-wrap-mode:wrap;padding-right:20px;padding-left:20px;border:0px;"> <span style="font-size:18px;">Engine Oil Cooler: NO</span> </p> <p style="margin:0px;padding:0px;color:#2C2C2C;font-size:12px;white-space:normal;font-family:"text-wrap-mode:wrap;padding-right:20px;padding-left:20px;border:0px;"> <span style="font-size:18px;">Transmission Oil Cooler: Yes</span> </p> <p style="margin:0px;padding:0px;color:#2C2C2C;font-size:12px;white-space:normal;font-family:"text-wrap-mode:wrap;padding-right:20px;padding-left:20px;border:0px;"> <span style="font-size:18px;">Package: 1x Radiator (W/O Cap)</span> </p> <br> </b> <div> <br> </div> </div>
| Brand | Ledkingdomus |
|---|---|
| Manufacturer part number | DVMUSB4OOR |
| Automotive radiator repair part & hardware type | Radiators |
| Inlet size | 1.5 in |
| Material | Aluminum |
| Vehicle fitment type | Specific |
| Compatible cars | 2006-2016 Toyota RAV4 2.4L/2.5L V6/3.5L Engines |
| Weight | 5.11 lb |
| Vehicle make | Toyota |
| Vehicle model | RAV4 |
| Vehicle year | 2006 |
| Product name | LEDKINGDOMUS Direct Fit Radiator For 2006-2016 Toyota RAV4 2.4L/2.5L V6/3.5L Engines | OEM 16400-28570 CU2891 Compatible |
| Count per pack | 1 |
| Has written warranty | No |
| Automotive parts division | Direct Replacement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form