| Management number | 252878615 | Release Date | 2026/10/01 | List Price | US$1.59 | Model Number | 252878615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Orchard Valley Harvest Almond Berry Salad Topper 5.95 oz
| Flavor notes | Crunchy |
|---|---|
| Food preparation method | Roasted |
| Fruit type | Blueberries and Cranberries |
| Nut type | Almonds |
| Shelf life | 180 days |
| Food condition | Shelf-Stable |
| Salad topping type | Edible Seeds and Nuts, Fruits |
| Ingredient list image | https://i.imgur.com/0rniCnM.jpg |
| Nutrition facts label image | https://i.imgur.com/uVA4gZ9.jpg |
| Texture | Crunchy |
| Brand | Orchard Valley Harvest |
| Net content statement | Contains 7 0.85 oz Bags, Net Wt. 5.95 oz |
| Assembled product weight | 5.95 oz |
| Pack quantity | 7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form